|
|
| 2012 | ||||||
| Date | Circuit | Event | Qualification | Race 1 | Race 2 | Fastest Lap |
| Mar 9th-11th | Brands Hatch | Hottrax - Motogrande | 2nd | 2nd | 2nd | 47.5 |
| 1st | 1st | 1st | ||||
| Apr 6th-9th | Brands Hatch | BSB STK 1000 | 8th | DNF | 48.4 | |
| Apr 13th-15th | Thruxton | BSB STK 1000 | 2nd | 5th | 1m18.0s | |
| Apr 21st-22nd | Snetterton | Hottrax - Motogrande | 15th | 1st | 1m55.1s | |
| May 5th-7th | Oulton Park | BSB STK 1000 | 17th | 10th | 1m40.5s | |
| May 11th-13th | Donington | BSB STK 1000 | 16th | 9th | 8th | 1m33.4s |
| May 25th-27th | Snetterton | BSB STK 1000 | 19th | 15th | 1m53.7s | |
| June 15th-17th | Silverstone | Silverstone 200 | 6th | 8th | 5th | 2m11.4s |
| June 22nd-24th | Knockhill | BSB STK 1000 | 8th | 13th | 51.18s(Q) | |
| July 6th-8th | Oulton Park | BSB STK 1000 | 12th | 18th | 1m40.34(Q) | |
| July 20th-22nd | Brands Hatch GP | BSB STK 1000 | 7th | 8th | 1m29.55s(Q) | |
| August 8th | Cadwell Park | BSB STK 1000 | 9th | 18th | ||
| Sept 9th | Donington | BSB STK 1000 | 14th | 13th |
| Sept 30th | Silverstone | BSB STK 1000 | 6th | 5th |
| October 14th | Brands Hatch GP | BSB STK 1000 | 12th | DNF |
| October 21st | Snetterton | HOTTRAX 3hr | Pole | DNF |
| 2011 | |||||
| Date | Circuit | Event | Qualification | Race 1 | Fastest Lap |
| Apr 22-25 | Brands Hatch | BSB STK 1000 | 17th | DNF | 47.6 |
| Apr 30-May 2 | Oulton Park | BSB STK 1000 | 30th | DNS | 01:42.8 |
| June 17-19 | Knockhill | BSB STK 1000 | 22nd | 18th | 52.6 |
| July 1-3 | Snetterton | BSB STK 1000 | 24th | 22nd | 01:55.2 |
| July 15-17 | Oulton Park | BSB STK 1000 | 29th | 17th | 01:42.6 |
| Aug 5-7 | Brands Hatch GP | BSB STK 1000 | 25th | 24th | 01:31.1 |
| Aug 27-29 | Cadwell Park | BSB STK 1000 | 21st | 24th | 01:33.0 |
| Sept 9-11 | Donington Park | BSB STK 1000 | 19th | 16th | 01:34.9 |
| Sept 23-25 | Silverstone Arena GP | BSB STK 1000 | 24th | 15th | 02:13.5 |
| Oct 7-9 | Brands Hatch | BSB STK 1000 | 22nd | CANCELLED | 01:30.8 |
| Nov 11-13 | Valencia | CEV STOCK EXT | 19th | 15th | 01:39.8 |
| Nov 18-20 | Jerez | CEV STOCK EXT | 7th | DNF | 01:37.5 |
| 2010 | |||||||
| Date | Circuit | Event | Qualification | Race 1 | Race 2 | Race 3 | Fastest Lap |
| 20/21 March | Brands Indy | NGRRC - SoT | NA | 11th | 7rd | 13th | 50.2 |
| 2/5 April | Brands Indy | BSB STK 1000 | 36th | Shoot Out 8th | Race 30th | 48.9 | |
|
16/18 April |
Thruxton |
BSB STK 1000 |
37th 1m 20.7 |
Shoot Out 3rd 1m 20.5 |
Race 28th 1m 20.4 |
1m 20.4 | |
|
1/2 May |
Oulton |
BSB STK 1000 |
44th |
Shoot Out 14th after 20s penalty jump start |
1m 43.6 | ||
|
21st-23rd May |
Cadwell Park |
BSB STK 1000 |
33rd |
Shoot Out 7th |
Race 21st | 1m 34.6 | |
|
18th-20th June |
Silverstone 1 |
BSB STK 1000 |
26th |
23rd |
27th | 2m 16.6 | |
|
2nd-4th July |
Knockhill |
BSB STK 1000 |
26th | 18th | 54.3 | ||
|
16th-18th July |
Snetterton |
BSB STK 1000 |
28th | DNF | 1m 9.3 | ||
|
24th July |
Croft |
Club |
9th | 7th | 1m 27.3 | ||
|
6th-8th August |
Brands GP |
BSB STK 1000 |
26th | 23rd | 1m 31 | ||
|
28th-30th August |
Cadwell Park |
BSB STK 1000 |
24th | 24th | 1m 33.2 | ||
|
10th-12th Sept |
Croft |
BSB STK 1000 |
23rd | 19th | 1m 25.6 | ||
|
24th-26th Sept |
Silverstone |
BSB STK 1000 |
24th | Cancelled | 2m 14.9 | ||
|
8th-10th October |
Oulton |
BSB STK 1000 |
23rd | DNS | 1m 41.88 | ||
| 2009 | |||||||
| Date | Circuit | Event | Qualification | Race 1 | Race 2 | Race 3 | Fastest Lap |
| 21-22/3/2009 | Brands Indy | NGRRC - SoT | 6th & 2nd | 4th | 3rd | - | 50.8s |
| 29/03/2009 | Mallory Park | Hottrax - National Endurance | 4th overall | 5th overall 2nd in class | 57.5s | ||
| 11-12/4/2009 | Brands Indy | KTM RC8 Supercup | 6th | 7th overall 2nd U25cup | 7th overall 1st U25 cup | - | 49.8s |
| 3-4/5/2009 | Oulton Park | KTM RC8 Supercup | 9th | 8th overall 3rd U25 cup | 1m27.3s | ||
| 19/04/2009 | Snetterton | Hottrax - National Endurance | 7th overall | 2nd overall 1st in class | 1m13.5s | ||
| 24-25/5/2009 | Donington Park | KTM RC8 Supercup | 9th | 8th overall 2nd U25 cup | 8th overall 2nd U25 cup | - | 1m39.9s |
| 30-31/5/2009 | Thruxton | KTM RC8 Supercup | 9th | 8th overall 1st U25 cup | - | - | 1m21.9s |
| 20-21/6/2009 | Snetterton | KTM RC8 Supercup | 6th | 5th overall 2nd U25 cup | 5th overall 2nd U25 cup | - | 1m11s |
| 4-5/7/2009 | Knockhill | KTM RC8 Supercup | 5th | 7th overall 1st U25 cup | 5th overall 1st U25 cup | - | 52.8s |
| 04/05/2009 | Cadwell Park | Hottrax - National Endurance | 1st | 1st | |||
| 25-26/7/2009 | Brands Hatch GP | MRO Powerbike | 3rd | 3rd | DNF | DNS | 1m 33.4s |
| 8-9/8/2009 | Brands Hatch GP | KTM RC8 Supercup | 3rd | 9th overall 2nd cup | DNF | - | 1m 33.5s |
| 25-26/8/2009 | Cadwell Park | KTM RC8 Supercup | 1st | DNF | - | - | 1m 36.0s |
| 26-27/9/2009 | Silverstone | KTM RC8 Supercup | 6th | 7th 1st U25 cup | 4th | - | 1m 33.1 |
| 2008 | |||||||
| Date | Circuit | Event | Qualification | Race 1 | Race 2 | Race 3 | Fastest Lap |
| 8-9/03/2008 | Brands Indy | MRO Stocksport 600 | 10th | 3rd | 5th | - | 50.73 |
| 22-23/03/2008 | Donington | MRO Stocksport 600 | 2nd | DNF | 3rd | - | 1.15.5 |
| 4-6/04/2008 | Brands Indy | BSB Superstock 600 | 25th | rescheduled 10-11th May | 1.36.1 | ||
| 11-13/04/2008 | Snetterton | MRO Stocksport 600 | 3rd | 3rd | 1st | - | 1.12.6 |
| 18-20/4/08 | Thruxton | BSB | 19th | 34th | - | - | 1:24:7 |
| 25-27/4/08 | Cadwell Park | MRO | 8th | 7th | 9th | - | 1:38:9 |
| 3-5/5/08 | Oulton Park | BSB | 26th | 24th | - | - | 1:46:7 |
| 9-10/5/08 | Brands Hatch GP | BSB | 25th | 20th | - | - | 1:35:8 |
| 17-18/5/08 | Snetterton | Endurance | 1st (In class)3rd (Ovl) | DNF | - | - | 1:12:9 |
| 24-26/5/08 | Donington Park | BSB | 29th | 30th | - | - | 1:41:0 |
| 22/6/08 | Pembrey | Endurance | 2nd(in class) | 1st (in class) | 1.2.5 | ||
| 2nd (overall) | |||||||
| 13-14/6/08 | Snetterton | BSB | 11th | 15th | 1.11.3 | ||
| 18-19/7/08 | Oulton park | BSB | 33rd | 24th | 1.46.5 | ||
| 3/8/08 | Snetterton | Endurance | 1st (in class) | 1st (in class) | 1.12.9 | ||
| 3rd (overall) | 3rd (overall) | ||||||
| 8-10/8/08 | Knockhill | BSB | 13th | 20th | 53.9 | ||
| 23-24/8/08 | Cadwell Park | BSB | 33rd | 26th | 1.35.2 | ||
| 30/8/08 | Cadwell Park | Endurance | 1st (in class) | DNF | 1.36.4 | ||
| 1st (overall) | |||||||
| 12-13/9/08 | Croft | BSB | 8th | 22nd | 1.28.5 | ||
| 14/9/08 | Mallory Park | Endurance | 1st (in class) | 1st (in class) | 56.8 | ||
| 2nd (overall) | 2nd (overall) | ||||||
| 2007 | |||||||
| Date | Circuit | Event | Qualification | Race 1 | Race 2 | Race 3 | Fastest Lap |
| 25/03/2007 | Silverstone | NGMCC-GP125 | - | 4th | 4th | - | 1.13.81 |
| 8-9/4/2007 | Brands GP | BSB-GP125 | 29th | 25th | - | - | 1.39.1 |
| 14/04/2007 | Brands Indy | ACU-GP125 | 2nd | DNF | - | - | 52.55 |
| 28-29/4/2007 | Silverstone | BSB-GP125 | 37th | 30th | - | - | 1.40.59 |
| 13/05/2007 | Silverstone | ACU-GP125 | 7th | DNF | - | - | - |
| 6-7/5/2007 | Oulton Park | BSB-GP125 | 33rd | 28th | - | - | 1.52.61 |
| 7-8/7/2007 | Snetterton | MRO-600SS | 7th | 7th | 5th | 5th | 1.12.58 |
| 22/07/2007 | Pembrey | End.-6Hr | 2nd in class | DNF | - | - | 1.04.77 |
| 15-16/9/2007 | Snetterton | MRO-600SS | 9th | 16th | 9th | 13th | 1.12.14 |
| 29-30/9/2007 | Brands Indy | MRO-COB | 28th | 24th | 23rd | - | 50.23 |
| 06/10/2007 | Silverstone | End.-6Hr | 3rd in class | 2nd in class | - | - | 1.07.94 |
| 3-4/11/2007 | Pembrey | NGMCC-600SS | 9th | 11th | 5th | - | 1.01.75 |
| 2006 | |||||
| ACU Star Championships | |||||
| 6th May | Cadwell Park | 8th | 4th | News | Photos |
| 29th May | Brands Hatch | 6th | 4th | News | Photos |
| 10th June | Castle Combe | 2nd | 1st | News | Photos |
| 22nd July | Snetterton | Qualification | 7th | News | Photos |
| 9th September | Darley Moor | Qualification | 3rd | News | Photos |
| 15th,16th & 17th Sept | Silverstone | Qualification | 4th | News | Photos |
| Aprilia RS125 Superteens Championship | |||||
| 11th & 12th March | Brands Hatch | 13th | 8th 8th 9th 9th | News | Photos |
| 8th & 9th April | Lydden Hill | 4th | 2nd 5th 5th 5th | News | Photos |
| 30th Apr/1st May | Mallory Park | 4th | 5th 5th 4th 7th | News | Photos |
| 13th & 14th May | Brands Hatch | 8th | 7th 4th 5th 7th | News | Photos |
| 10th & 11th June | Snetterton | DNS | DNS | DNS | DNS |
| 8th & 9th July | Cadwell Park | 12th | 5th 6th 7th 7th | News | Photos |
| 19th & 20th August | Snetterton | 9th | 6th 8th 6th 3rd | News | Photos |
| 26th & 27th August | Pembrey | 6th | 3rd 17th | News | Photos |
| 7th & 8th October | Brands Hatch | 12th | 12th 12th 8th 13th | News | Photos |
| Formula 125 BikeSport News Autumn Champion | |||||
| 3rd | |||||
| Club Meetings | |||||
| 21th May | Darley Moor | 3rd 4th | News | Photos | |
| 21st/22nd October | Lydden | 2nd 2nd 1st 2nd | News | Photos | |
|
NOTE – Date clash 10th June 06. |
|||||
| 2005 | |||||
| Aprilia RS125 Superteens Championship | |||||
| Date | Circuit | Qualification | Results | News | Photos |
| 19th-20th March | Brands Hatch | 25th | 27th 27th 23rd 22nd | ||
| 16th-17th April | Croft | 24th | 25th DNF 23rd 24th | Photos | |
| 21st-22nd May | Silverstone | 13th | 9th 13th 16th 14th | ||
| 2nd-3rd July | Snetterton | 14th | 10th 9th 12th 9th | Photos | |
| 30th-31st July | Knockhill | 14th | 9th 14th 19th 17th | Photos | |
| 20th-21st August | Cadwell Park | 20th | 17th 17th 21st 19th | ||
| 17th-18th Sept | Pembrey | 11th | 10th 12th 11th 11th | Photos | |
| 15th-16th October | Brands Hatch | 9th | 10th 8th 10th 11th | ||
| 15th in Championship | |||||
| NG Road Racing Club Championship (Junior 125 Class) | |||||
| 7th May | Silverstone | 3rd | |||
| 14th August | Donington | 2nd | |||
| 3rd & 4th September | Pembrey | 2nd 2nd | |||
| 1st October | Thruxton | 1st | |||
| 3rd in Championship | |||||
| Hunts Kart Racing Club – Kimbolton (Photos) | |||||
| Rotax Junior Max - 2005 - Winter Series – Champion | |||||
| Rotax Junior Max - 2005 - Club Championship – Champion | |||||
| 2005 - Overall Junior Champion | |||||
| 2004 | |||||
| Hunts Kart Racing Club – Kimbolton | |||||
| Rotax Junior Max - 2004 - Winter Series – Champion | |||||
| Trent Valley Kart Club – Paul Fletcher International | |||||
| Rotax Junior Mini Max - 2004 - Winter Series – Champion | |||||
| 2003 | |||||
| Formula Rotax Minimax | |||||
| National Stars of Tomorrow series | |||||
|
Finished 7th overall in the Formula Minimax class.
Highlight of the year - Qualifying on pole at the Buckmore Park round winning one heat from 18th place in the wet. |
|||||
| British Open Championship - Shenington | |||||
|
Qualified 5th after timed practise. Qualified 3rd for
the final after three heats. Finished 10th in the final after being knocked off at the first hairpin. |
|||||
| Kartmasters Grand Prix - Paul Fletcher International - Televised | |||||
|
Qualified 5th for the Pre-final after three heats.
Finished 4th in the Pre-final qualifying 4th for the Grand Final. Finished 7th in the Grand Final. |
|||||
| Shenington Kart Racing Club | |||||
| 9 wins, Broke lap record on 16/3/03 and again on 30/3/03. | |||||
| Hunts Kart Racing Club – Kimbolton | |||||
| 15 wins Broke lap record on 14/9/03 and again on 12/10/03. | |||||
| Rotax Mini Max - 2003 - Club Championship – Champion | |||||
| 2003 - Overall Junior Champion | |||||
| Cumbria Kart Racing Club - Rowrah | |||||
| Broke lap record on 13/5/03 - first visit to circuit in the Minimax class. | |||||
| Lincs Kart Racing Club - Fulbeck | |||||
| 2 wins - first visit to circuit. | |||||
| 2002 | |||||
| Formula Cadet (Photos) | |||||
| Hunts Kart Racing Club – Kimbolton | |||||
| Champion | |||||
| Whilton Mill Kart Club | |||||
| 4th in Championship | |||||
| Trent Valley Kart Club – Paul Fletcher International | |||||
| Spring series - Champion | |||||
| 4th in Championship | |||||
| 2001 | |||||
| Formula Cadet | |||||
| Hunts Kart Racing Club – Kimbolton | |||||
| 2nd in Championship | |||||
| Whilton Mill Kart Club | |||||
| 4th in Championship | |||||
| Trent Valley Kart Club – Paul Fletcher International | |||||
| 3rd in Spring series | |||||
| 2000 | |||||
| Formula Cadet | |||||
| Hunts Kart Racing Club – Kimbolton | |||||
| 6th in Championship | |||||
| Hoddesdon Kart – Rye House | |||||
| 23rd in Championship | |||||
| 1999 | |||||
| Formula Cadet | |||||
| Hunts Kart Racing Club – Kimbolton | |||||
| 13th in Championship | |||||
| Hoddesdon Kart – Rye House | |||||
| 5th in Championship | |||||